WONBASS DAY 2 Story and Results

Nick Salvucci takes over Day Two Lead of the 2019 WON Bass U.S. Open Justin Kerr slips to Second Place, but stays in hunt for second U.S. Open title

0
2825
Advertisement

by Dan O’Sullivan

Las Vegas, Nev. – October 15, 2019 – While rough conditions can make it hard on the anglers at the WON Bass U.S. Open, Lake Mead’s black bass population thrives in the wind.  The problem for the field at the 2019 edition of the West’s most prestigious event, is that there has been very little to speak of.  Those conditions mean that there will be a limited morning bite, then a grind for the rest of the day.

After finishing day one in second place with 11.35 pounds, Nick Salvucci proved to be the most consistent angler on day two when he brought 11.19 pounds to the Calville Bay scales to bring his total weight to 22.54 pounds, enough to take the lead heading into the final day.  Salvucci and day one leader Justin Kerr swapped places when Kerr slipped, producing 8.05 pounds on day two, falling to second place with a total weight of 19.72 pounds.

 

That 2.82-pound differential can be massive on a body of water like Lake Mead.  That margin, and one more day of fishing stand between Salvucci and the title he has wanted so badly for the past two years.

Advertisement

 

Despite the strong lead, Salvucci said he is anything but comfortable.  “I really don’t know what to expect tomorrow,” he said.  “I am covering as much water as I can, but when I’m getting six or seven bites a day, anything can happen.”

 

Salvucci reported being able to pare down the collection of rods on his deck, but that junk fishing remained the name of the game on day two.  “I probably had 10 rods on the deck instead of 20, but I still caught fish on four different baits,” he said.  “I have to get out there and see how it goes; but anything could still happen.”

 

Kerr said that his day boiled down to one word – imperfection.  “I know that there’s still a chance, but I have to land everything that bites,” he said.  “My partner and I both lost fish today, and you can’t win if that happens.  My whole career has been about execution, and I’ll need to be perfect tomorrow to have a chance.”

 

The third place pro, Jim Moynagh, brought in 11.08 pounds on day two, a huge leap from his day one, 6.98-pound performance to bring his total weight to 18.64 pounds.  He is followed by two-time U.S. Open Champion John Murray, who added 8.97 pounds today to bring his total weight to 18.55 pounds, enough to leap from 10th place to fourth. Randy Estrada M.D. rounded out the top five by bringing 9.50 pounds to the scales to finish the day with 17.60 pounds.

 

On the AAA side Michael Fisher took the lead with 22.66 pounds.  The second place AAA Brandon Smith finished the day in second place with 20.29.  Teddy Snyder wound up in third place with 18.90 pounds.  Salvucci’s day two partner Lynn Irwin moved into fourth place with 18.65 pounds and day one Bo McNeely rounded out the top five with 18.53 pounds.

 

Complete day two standings can be found below.

 

The final day of the 2019 WON Bass US Open will occur tomorrow, and the pro winner will receive $100,000 cash and the keys to a 2019 Bass Cat Puma FTD powered by a Mercury Pro XS 250 Four Stroke outboard.  The live broadcast, presented by Bridgford Foods and Life Source Water Systems will bring all of the action to you from the waters of Lake Mead, the weigh-in at Callville Bay Marina, and the awards ceremony from the Railhead Room at Boulder Station Casino. All can be found at http://www.wonbass.com.

 

The Sponsors of the 2019 U.S. Open are: Bass Cat Boats, Mercury, Bridgford, Life Source Water Systems, Yo-Zuri, Seaguar Fluorcarbon, Storm, Kuiu, Daiwa, Lew’s, Rapala, Last Chance Performance Marine, A&M Graphics, Siren Marine, Gamakatsu, St. Croix Rods, Century Marine, Costa, Anglers Marine, Phenix Rods, Sure Life, Alpine Beer Company, Sportsman’s Warehouse, Ben Green Insurance, Huntington Beach Honda, ZMan, Strike King, SKB and Techron Marine.

 

10/14-10/16/2019 US OPEN 2019 Day 2 results AAA


Place Name Hometown Fish Weight Penalty Big Fish Total Points
1 Michael Fisher Santee CA 10/10 22.66 22.66
2 Brandon Smith Indio CA 10/10 20.29 3.81 * 20.29
3 Teddy Snyder Redding CA 10/10 18.90 2.33 18.90
4 Lynn Irwin Las Vegas 10/10 18.65 3.47 18.65
5 Bo McNeely Rancho Cucamunga CA 10/10 18.53 3.18 18.53
6 Dominick Mohameds Oakley CA 10/10 18.22 18.22
7 Brian Reaves Covina CA 10/10 17.99 3.29 17.99
8 Vincent A. Terranova Scottsdale AZ 10/10 17.96 17.96
9 Steve Larsen Henderson NV 9/9 17.79 2.06 17.79
10 James Robinson Lake Havasu City CA 10/10 17.25 17.25
11 Joe Leonard Windsor CA 10/10 16.43 16.43
12 James Rathjen Woodland CA 10/9 16.62 0.20 16.42
13 Kevin A. Smith Phoenix AZ 10/10 16.39 16.39
14 Chuck Turner Golden Valley AZ 9/9 15.98 3.50 15.98
15 Kevin Miner Saugus CA 10/10 15.91 15.91
16 Brian Presmyk Prescott Valley AZ 10/10 15.79 15.79
17 Aaron Heath Phoenix AZ 9/9 15.51 3.63 15.51
17 Evan Roorda Redlands CA 9/9 15.51 2.36 15.51
19 Shawn Plunkett Tucson AZ 8/8 15.47 15.47
20 Ted Romero Lakewood CA 10/10 15.17 15.17
20 James Scott Lancaster CA 10/10 15.17 1.95 15.17
22 Jim Vretzos El Dorodo Hills CA 10/10 14.63 14.63
23 Adam Cacal Las Vegas NV 10/10 14.54 14.54
24 Kelly Burns Avondale AZ 10/10 14.51 2.24 14.51
25 Carol Martens West Hills CA 9/9 14.44 14.44
26 Freddy Aguero Surprise AZ 10/10 14.37 14.37
27 Steve Jenkins Mesa AZ 10/10 14.35 14.35
28 Ayaaz Ismail Las Vegas NV 10/10 14.15 14.15
29 Sonny Gibson Las Vegas NV 10/10 14.14 14.14
30 Robert A. Morris Colorado Springs CO 9/9 14.03 2.92 14.03
31 Jason Ryan Pheonix AZ 8/8 13.90 2.42 13.90
32 Luke Spreitzer Phoenix AZ 8/8 13.77 2.84 13.77
33 Richard Hanning Tucson AZ 10/10 13.53 2.60 13.53
34 Damon Witt Roseville CA 6/6 13.48 13.48
35 Zach Richard Suisun CA 10/10 14.45 1.00 13.45
36 Matt Gene Menifee CA 10/10 13.35 2.22 13.35
37 Juan Diaz Surprise CA 9/9 13.33 13.33
38 Christopher Owens Las Vegas NV 10/10 13.21 13.21
39 Masashi Kato Japan 8/8 13.18 13.18
40 Ralph Wells Lake Havasu City AZ 8/8 13.13 2.15 13.13
41 Anthony Romano Phoenix AZ 10/10 13.12 13.12
41 John D. Helm Tempe AZ 8/8 13.12 13.12
43 Austin Rojas Lake Havasu City AZ 9/9 13.10 2.32 13.10
44 Ben Foster Tucson AZ 9/9 13.02 2.50 13.02
45 John Bitting Westminster CA 9/9 12.97 12.97
46 Steve Watson Phoenix AZ 10/10 12.94 1.80 12.94
47 Dean Yamagata Las Vegas NV 9/9 12.90 12.90
48 Bill Hart Lincoln CA 8/8 12.85 12.85
49 Cole Wright Alpine CA 8/8 12.82 1.89 12.82
50 Bryon Frevert Alpine CA 9/9 12.78 12.78
51 Aaron Reese Gilbert AZ 9/8 12.97 0.20 12.77
52 Darren Bowman San Tan Valley AZ 8/8 12.75 2.12 12.75
53 Kevin H Duncan LaVerne CA 8/8 12.69 2.79 12.69
54 Tom Varden Smithville TX 8/8 12.49 12.49
54 Russell Herring Modesto CA 7/7 12.49 12.49
56 Marty Martinez Colorado CA 9/9 12.47 12.47
57 Tom Cilluffo Napa CA 8/8 12.37 12.37
57 Craig Morioka Torrance CA 9/9 12.37 12.37
59 Ryan Mackenzie Anthem AZ 10/10 12.34 12.34
60 Nathan Foreman Queen Creek AZ 8/8 12.29 12.29
61 Mark Torrez Camarillo CA 8/8 12.15 12.15
62 Brad Hellum Glendale AZ 8/8 12.14 12.14
63 Randy Droll Apache Junction AZ 8/8 12.01 12.01
64 Aaron Manning Mesa AZ 6/6 11.97 2.46 11.97
65 Brian Mork Pleasanton CA 7/7 11.87 11.87
66 Robert Nicholson Grand Terrace CA 7/7 11.83 11.83
66 Daniel Partida II Las Vegas NV 7/7 11.83 11.83
68 Brent Benish San Diego CA 8/8 11.82 11.82
69 Grayson Denny Apache Junction AZ 8/8 11.77 11.77
70 Austin Kubica Peoria AZ 6/6 11.65 11.65
71 Jeremy Watney Prosper TX 8/8 11.64 11.64
72 Kyle Greenlaw Morro Bay CA 8/8 11.63 11.63
73 Dallas Braun Eagar AZ 9/9 11.57 11.57
74 Bailey Hurst Placerville CA 7/7 11.52 1.95 11.52
75 Jake Frevert Alpine CA 7/7 11.51 11.51
75 Hector Gracia Poway CA 10/10 11.51 11.51
77 Ken Hromada Chandler AZ 7/7 11.48 11.48
78 Mark Dalton Fountain Hills AZ 8/8 11.41 11.41
79 Mark Bowman San Dimas CA 8/8 11.36 11.36
80 Nathan Billetdeaux San Tan Valley AZ 8/8 11.34 2.05 11.34
81 John Hilland Gilbert AZ 8/8 11.29 11.29
82 Kaito Masuda Japan 8/8 11.24 11.24
83 Robert Schneider Temecula CA 7/7 11.19 11.19
84 Michael Bidak Phoenix AZ 9/9 11.09 11.09
85 Todd Curry El Cajon CA 8/8 11.08 11.08
86 Troy Mays Ione CA 8/8 11.02 11.02
87 Yusuke Konno Japan 7/7 10.99 10.99
88 Bret Felter Malad ID 6/6 10.92 2.17 10.92
88 Mark Zacher Rapid City SD 7/7 10.92 10.92
90 Mark Snitow Lake Havasu City AZ 9/9 10.91 10.91
91 John Schramer Phoenix AZ 8/8 10.90 10.90
92 Jason Okamoto Glendale AZ 7/7 10.84 10.84
93 Chad Davis Mesa AZ 9/9 10.74 10.74
94 Ronald Slack, Jr. Pahrump NV 6/6 10.72 10.72
95 Aaron Bartelt Grand Junction CO 9/9 10.71 10.71
96 Chris Allen Grand Junction CO 7/6 10.87 0.20 2.43 10.67
97 Stephen Byrum Avondale AZ 6/6 10.66 3.19 10.66
98 Brian P. Day San Diego CA 7/7 10.65 10.65
99 Kristian Puga La Mirada CA 8/7 10.78 0.20 10.58
100 James Denny Apache Junction AZ 7/7 10.53 10.53
100 Hunter Miller Oak Hills CA 6/6 10.53 10.53
102 Onelio J. Silva Las Vegas NV 8/8 10.50 10.50
103 MIke Figueroa Chino Hills CA 6/6 10.48 10.48
104 Rick Cofield Las Vegas NV 7/7 10.45 10.45
105 Nathan Hill Las Vegas NV 6/6 10.41 3.36 10.41
106 Liz Jones Conoga Park CA 8/8 10.37 10.37
107 John Browning Surprise AZ 8/8 10.36 10.36
108 Matthew Delucia South Pasadena CA 8/8 10.35 10.35
108 Tom Kruse San Juan Capistrano CA 7/7 10.35 2.24 10.35
110 Mark Chadeayne Pomona CA 8/8 10.29 10.29
110 Richard Downey Cortaro AZ 6/6 10.29 10.29
112 Cory Sautter Phoenix AZ 6/6 10.26 10.26
113 Jake Back Gilbert AZ 6/6 10.21 10.21
113 Blaine Christiansen San Francisco CA 7/7 10.21 10.21
115 Raymond Tak Newbury Park CA 7/7 10.17 1.81 10.17
115 Jose Torres Tucson AZ 8/8 10.17 10.17
117 Gabriel Jones Henderson NV 7/7 10.10 10.10
118 Kenneth Murata Irvine CA 5/5 10.08 2.44 10.08
119 Larry White Sun City AZ 6/6 10.03 10.03
120 Angelo Aliotti Aguanga CA 7/7 10.01 10.01
121 Alex Centner Gilbert AZ 5/5 9.96 9.96
122 Chad Roorda Beaumont CA 6/6 9.90 1.70 9.90
123 Spencer Lazara Las Vegas NV 8/8 9.79 9.79
124 Randall Bruce Las Vegas NV 7/7 9.72 2.40 9.72
125 Jeff Lenard Murrieta CA 6/6 9.64 9.64
126 Ryan Wischnack Valencia CA 6/6 9.61 2.38 9.61
127 James Wiegand Redding CA 7/7 9.59 2.11 9.59
128 David Bebawy Chandler AZ 4/4 9.49 2.99 9.49
129 Randy Austin Cedar City UT 7/7 9.47 9.47
130 Joshua Palma Surprise AZ 7/7 9.36 9.36
131 Joseph Verna Atwater CA 6/6 9.31 9.31
132 Ellison Hubbard LAS VEGAS NV 6/6 9.26 9.26
133 Tyler Hogan Newport Beach CA 7/7 9.24 9.24
133 Jim Sanders Gifford WA 6/6 9.24 9.24
135 Coy Mott Fruitland ID 6/6 9.08 9.08
136 Len Scinto Valencia CA 5/5 9.06 2.99 9.06
137 Robert Chor San Pedro CA 6/6 8.92 8.92
138 Clifford Phipps Trabuco Canyon CA 7/7 8.89 8.89
139 Chris Beverly Mesa AZ 5/5 8.86 8.86
140 Jim Elie El Segundo CA 6/6 8.82 8.82
141 Gary Crouse Covina CA 6/6 8.80 8.80
141 Robby Rogers Redondo Beach CA 7/7 8.80 8.80
143 Jeff Bias Las Vegas NV 7/7 8.79 8.79
143 Patrick S. Donoho Las Vegas NV 6/6 8.79 8.79
145 Geoff Peterson Huntington Beach CA 7/6 8.97 0.20 8.77
146 Brian Mills Phoenix AZ 6/6 8.71 8.71
147 Steve Meza El Monte CA 7/7 8.66 1.96 8.66
148 Mandy Myers Santaquin UT 7/7 8.62 8.62
149 Kenny Johnson Eager AZ 6/6 8.57 8.57
150 Hayden Metz Eastvalle CA 5/5 8.55 8.55
151 William McAninch Yemecula CA 5/5 8.48 2.85 8.48
152 Tom Creasy Covina CA 5/5 8.47 8.47
153 Bobby Tidd Mesa AZ 6/6 8.44 8.44
154 Nick Teschler Phoenix AZ 6/6 8.43 8.43
155 Joshua Taylor Winslow AR 6/6 8.42 8.42
156 Larry Warren Laverkin UT 6/6 8.41 1.93 8.41
157 Cody Stentz East Wenatchee WA 6/6 8.38 8.38
158 TJ Golden Canyon Country CA 5/5 8.35 2.52 8.35
159 Dan Zehring Gilbert AZ 6/6 8.29 8.29
160 Dink Mendez Campbell CA 6/6 8.27 8.27
160 Joe Uribe, Sr. Lake Havasu City AZ 5/5 8.27 3.02 8.27
162 Michael Vice Rossville IL 6/6 8.22 8.22
163 Anthony Souza Turlock CA 7/7 8.20 8.20
164 Victor Azevedo Filer ID 6/6 8.19 8.19
165 Derek Hasenbeck Poway CA 5/5 8.14 8.14
166 Kevin Gross Claremont CA 6/6 8.02 8.02
167 David Swendseid Bend OR 6/6 7.95 7.95
168 Rich Henson Redding CA 7/7 7.94 7.94
169 Clifford Kinney Mesa AZ 4/4 7.92 7.92
169 Paul Reutlinger Mineola TX 7/7 7.92 7.92
171 Chad Smith Hughson CA 6/6 7.85 7.85
171 Doug Hutchison Santa Rosa CA 6/6 7.85 7.85
173 Wayne St. John Henderson NV 5/5 7.83 7.83
174 Erik Torres Tucson AZ 5/5 7.77 7.77
174 Brian Eslick Gilroy CA 5/5 7.77 7.77
176 Jason Caine Las Vegas NV 6/6 7.76 7.76
177 Derick Cotten Glendale AZ 5/5 7.75 7.75
178 Kevin McBean Shafter CA 6/5 7.90 0.20 7.70
179 Colby King Ione CA 7/7 7.69 7.69
180 Tim Karas Las Vegas NV 6/6 7.67 7.67
181 Cameron Rodriguez San Diego CA 7/7 8.58 1.00 2.43 7.58
182 Marc Walker Phoenix AZ 6/6 7.50 7.50
183 Cody Cook Ventura CA 5/3 7.84 0.40 7.44
184 Warren Mauran II Woodland Hills CA 6/6 8.38 1.00 7.38
185 Naoaki Fujimoto Osaka,Japan 5/5 7.37 7.37
186 Aaryn Coroneos Henderson NV 5/5 7.35 2.09 7.35
187 Mike Steckel Las Vegas NV 4/4 7.30 7.30
188 Geoff Pierce El Cajon CA 5/5 7.20 7.20
189 Ryan Gutierrez Weiser ID 6/6 7.19 7.19
190 Kenny Myers Lakeside AZ 5/5 6.97 6.97
191 Tyson Oakley Tulare CA 5/5 6.93 6.93
192 Nathan Cummings Peoria AZ 5/5 6.89 6.89
193 Terry Varden Rockwall TX 6/6 6.76 6.76
194 Wade Goodwin Wilton CA 5/5 6.70 6.70
195 Keith Bridges Mission Viejo CA 5/5 6.66 6.66
196 Jonathan Milburn Mesa AZ 5/5 6.62 6.62
197 Ryan Furno Aloha OR 4/4 6.58 6.58
198 Jan Prestella San Dimas CA 4/4 6.36 6.36
199 Jack Roorda Beaumont CA 5/5 6.35 6.35
200 Malcolm Stewart Australia 4/4 6.30 6.30
200 Willie Waller Temecula CA 4/4 6.30 2.33 6.30
202 Jim Poff Apple Vally CA 5/5 6.18 6.18
203 Douglas Bullard Anaheim CA 4/4 6.14 6.14
204 Jeff Mabry Phoenix AZ 4/4 6.08 6.08
205 Bob Horton N Las Vegas NV 5/5 6.02 6.02
206 Chuck Harrison Fort Collins CO 5/5 5.98 5.98
207 Mark Thompson Horsley AU 5/5 5.94 5.94
208 Danny Burnett Casa Grande AZ 3/3 5.78 5.78
209 Tom Karavites Payson AZ 2/2 5.77 5.77
210 Szu Nien Yeh Las Vegas NV 3/3 5.56 5.56
211 Craig Hammett Eagle ID 4/4 5.55 5.55
212 Brian Senter Tucson AZ 3/3 5.53 5.53
213 Ian Hastie Cambridge ID 3/3 5.51 5.51
214 Josh Kimmel Colorado Springs CO 4/4 5.41 5.41
214 Chris Nickerson Hemet CA 4/4 5.41 1.77 5.41
216 Taylor Parlanti Las Vegas NV 4/4 5.40 5.40
217 Tim Roden Queen Creek AZ 4/4 5.38 5.38
218 Byung Gu Kim Korea 4/4 5.37 5.37
219 Lyle Valador Boulder City AZ 4/3 5.45 0.20 5.25
220 Corey Williams Boulder City CA 4/4 5.05 5.05
221 Jonathan Green San Pablo CA 4/4 5.01 5.01
222 Ron Pikul Chino Vallet AZ 4/4 4.96 4.96
223 Raffi Demirjian Australia 3/3 4.79 4.79
224 William Penrod Salome AZ 4/4 4.71 4.71
225 Ryan Borba Atascadero CA 3/3 4.70 4.70
226 Vincent Alcantara Glendale AZ 3/3 4.63 4.63
227 Joshua Rojas Fontana CA 3/3 4.57 4.57
228 Robert Kneeshaw Australia 3/3 4.56 4.56
229 Nicholas Guerrero Castaic CA 4/4 4.44 4.44
230 Adam Brister Green River WY 3/3 4.36 4.36
231 Thor Dusenberry Pheonix CA 3/3 4.35 4.35
232 Patrick McLaren Las Vegas NV 3/3 4.20 4.20
233 Rick Moore Salinas CA 3/3 4.12 4.12
234 Tim Domingues San Jose CA 3/3 3.97 3.97
235 Mike Kizis Bell River ON 3/3 3.95 3.95
236 Melissa Nokes Lehi UT 3/3 3.88 3.88
237 Robert Lee Record, Jr. Corona CA 3/3 3.76 3.76
238 Lance Hunt Mesa AZ 3/3 3.59 3.59
239 Grant Parker Elgin OR 3/3 3.43 3.43
240 Hermie Romero Las Vegas NV 2/2 3.28 3.28
241 Bill Snyder Las Vegas NV 2/2 2.98 2.98
242 Brent Becker Boulder City NV 2/2 2.88 2.88
242 Christine Kramer Mesa AZ 2/2 2.88 1.92 2.88
244 Mike Gowey Snowflake AZ 2/2 2.85 2.85
245 Brandon Morton San Tan Valley AZ 2/2 2.62 2.62
246 Zack Harback Phoenix AZ 2/2 2.61 2.61
247 Todd Tobiasson Las Vegas NV 2/2 2.54 2.54
248 Kevin Russell Chandler AZ 2/2 2.52 2.52
249 Tony Neal Australia 2/2 2.36 2.36
250 Bill Lansford Needles CA 1/1 1.77 1.77
251 Jimmy Huynh Mueeieta CA 1/1 1.71 1.71
252 Glenn Wyatt Fremont CA 1/1 1.19 1.19
253 Tad Yellowhair Surprise AZ 1/1 1.16 1.16
254 Bret Nagelhout Red Rock AZ 1/1 1.12 1.12
Advertisement