Patrick Touey Rallies to Second Place, Anthony Hunt Wins AAA Division
BY DAN O’SULLIVAN
Laughlin, Nev.– Once again, the final day theme of the 2023 Bass Cat / Mercury WON BASS U.S. Open presented by Laughlin Tourism Commission and Visit Laughlin turned out to be change. While the weather remained warm as it had been the first two days of competition, the field was treated to stiff breezes that spun the speed gauges up to 25 miles per hour.
Wind can be an angler’s friend, or in the case of precision casting with Forward Facing Sonar and finesse tactics, it can be a massive frustration. With many of the leaders using those type of tactics, the anxiety level of said anglers was elevated with concern of being able to present light lures to their prey.
As day three commenced, the anglers atop the leaderboard were separated by less than five pounds and day two leader Kyle Grover of Rancho Santa Margarita, Calif, and second place pro Spencer Shuffield of Hot Springs, Ark. had a scant .51 pounds as their margin as the day began. With such a tight grouping atop the leaderboard, it really was possible for anyone in the top five to take the victory.
It almost happened.
When fifth place pro Patrick Touey of Santa Maria, Calif. weighed 19.93 pounds to take the lead with four anglers remaining, the story got really interesting. Garrett Howard of Riverside, Calif. fell short with 13.18 pounds. Roseville, Calif. pro Bryant Smith just missed the mark with 17.98 pounds and Shuffield had an atypical off day with 11.98 pounds leaving only Grover to erase Touey’s Cinderella story.
Feeling he had fallen short himself, Grover needed 16.25 pounds to tie Touey, but when the scales bottomed out to 16.49 pounds, Grover erupted in celebration and Touey emotionally left the stage after the pair embraced.
Grover won the 2023 WON Bass U.S. Open in wire-to-wire fashion with a three-day total weight of 56.75 pounds, with a .24-pound winning margin over runner up Touey. Smith retained his third-place position with a total weight of 55.36 pounds. Shuffield finished fourth with 51.73 pounds and Howard rounded out the top five with 50.01 pounds.
As he took the microphone from WON Bass tournament director Bill Egan, Grover exclaimed that he saw a fish move late in the day his AAA partner caught that made the difference. “I saw a good smallmouth bolt under the bow of my Ranger Boat and head towards the back,” he said. “I told him to drop behind the boat, he did and caught it. It was a two pounder that culled us up a half of a pound, and that was the difference.”
Grover said that he spent his competition in the Upper Basin between Cottonwood and the power lines and had three areas that produced. “I had a deep spot that had a school of smallmouth on it, and I caught a couple off of it each day,” he said. “My other spots were guts and pockets that the fish were roaming in chasing shad, which was key, there had to be shad in those pockets.”
Grover used a pair of dropshot baits thrown on 7’3” medium-light St. Croix Legend Elite pinning rods matched with Daiwa Certate reels. He spooled them with 10-pound-test Sunline braid and 6-pound-test Seaguar Tatsu Fluorocarbon leader. He alternated between a 4.5-inch Straight Tailed Roboworm in Morning Dawn color or a Berkley Flatnose Minnow in Brownback Color. He rigged them both on size 1 Gamakatsu Split Shot / Dropshot Hooks and alternated between 1/4 to 3/8-ounce teardrop tungsten dropshot weights depending on depth. Lowrance Active Target 2 was also instrumental in his victory, reporting that he used the Forward Facing technology to catch the majority of his weight.
He said he could not believe he was a U.S. Open Champion. “I remember fishing my first U.S. Open on Lake Mead thinking I was hot stuff, and blanking,” he said. “I realized how tough this tournament was then and watched as guys like Aaron Martens – who has always been my favorite angler – won this trophy, and now I have one of my own; I am so happy, but stunned, it’s a dream come true.”
For his efforts, Grover earned the keys to a 2024 Bass Cat Cougar FTD, Mercury 250 ProXS combo from Bass Cat Boats’ president Rick Pierce, that when rigged with Lithium Pro batteries and charger, a Power-Pole Total Boat Control 8’ Blade, trolling motor and electronics will be valued at $82,000. He also earned a cash prize of $74,000, bringing the Champion’s purse to $156,000.
Touey said that the tale of his tournament would come down to lost fish. He reported having a good practice period but had to adjust with the pressure. “I fished above Cottonwood in the Upper Basin and caught them on a crankbait, a tube and a dropshot,” he said. “I lost 10 pounds of culls that would have closed this out easily, and you just can’t do that in tournaments and expect to win.”
He fished a Bill Norman Little N in Chartreuse Shad color early in the week. that he threw on an iRod Crank Jr Rd, with 10-pound-test Fluorocarbon, but had to turn to finesse tactics more as the event progressed. He chose iRod 722 Air spinning rods with 10-pound-test braid and 6-pound-test leader and a pair of finesse baits, a green pumpkin tube on a tube jig and Berkley Maxscent Flatworm in Green Pumpkin rigged on a dropshot rig with a 3/8-ounce weight.
Anthony Hunt, of Clovis, Calif. earned the title of AAA Champion by moving from fourth place with a 10.39-pound limit to bring his three-day total weight to 41.29 on the final day to take the victory in the AAA Division. The AAA Champions said that he was stunned. “I have fished my whole life, but had to stop for quite a while, and I’ve just gotten back into recently with my father-in-law,” he said. “I love to fish and knew that this was the biggest tournament out here, I can’t believe I’ve won it.”
Hunt reported using a variety of baits to catch fish. “I caught some on finesse baits and some on reaction baits this week, and had a great week with my pros, I’m absolutely in shock.” Hunt earned $8,500 cash and an ATV worth an additional $8,000.
He was followed by Markos Avalos of Las Vegas, Nev. in second place with 40.05 pounds. Third place AAA went to Quincy Lewis, of San Diego, Calif. with 39.98 pounds, fourth place went to Travis Hargis of Chula Vista, Calif. with 38.98 pounds and Bo McNeely of Rancho Cucamonga, Calif. rounded out the top five in the AAA Division with 39.19 pounds.
That concludes the 2023 Bass Cat / Mercury WON BASS U.S. Open presented by Laughlin Tourism Commission and Visit Laughlin. Takeoffs and weigh-ins of 183 pro and AAA anglers occurred daily at Katherine Landing at Lake Mohave Marina located at 2690 Katherine Spur, Bullhead City, AZ 86429.
Complete Standings of both divisions can be found below:
For event news and results look to wonbassevents.com and WONews.com along with WON BASS and Western Outdoor News social media platforms on https://www.facebook.com/WONBassTournaments and https://www.instagram.com/wonbass/ for event details, livestreams and updates of future events.
The 41st Anniversary 2023 WON BASS U.S. Open is presented by the following sponsors; Bass Cat Boats, Mercury Marine, Berkley, Costa, Abu Garcia, Bridgford Foods, Daiwa, Gamakatsu, Phenix, Power-Pole Total Boat Control, Eagle Claw TroKar, Lithium Pros, Lowrance, Anderson Toyota, Loco’s Bar and Cocina, DD26, Top This, Johnon’s Bait and Tackle, LTC Laughlin Tourism Commission, Last Chance Performance Marine, Yamamoto Baits, Huntington Beach Honda, Peregrine 250, Livingston Lures, Roboworm, Trika Premium Fishing Gear, Liqui Moly Marine, Anglers Marine, Stealth Stix, Smokey Mountain Herbal Snuff and Pouches, KUIU, Signature Gate Systems and Welding, Sure Life, Visit Laughlin and Western Outdoor News.
2023 Won Bass U.S. Open | |||||||||
Pro Final Results | |||||||||
Angler | Hometown | Fish | Wght | Pnlty | Day 1 | Day 2 | Day 3 | Total | |
1 | Kyle Grover | RCHO STA MARG CA | 15-15 | 56.75 | 20.70 | 19.56 | 16.49 | 56.75 | |
2 | Patrick Touey | Santa Maria CA | 15-15 | 56.51 | 17.74 | 18.84 | 19.93 | 56.51 | |
3 | Bryant Smith | Roseville CA | 15-15 | 55.36 | 18.40 | 18.98 | 17.98 | 55.36 | |
4 | Spencer Shuffield | Hot Springs AR | 15-15 | 51.73 | 20.17 | 19.58 | 11.98 | 51.73 | |
5 | Garrett Howard | Riverside CA | 15-15 | 50.01 | 19.26 | 17.57 | 13.18 | 50.01 | |
6 | Chris Zaldain | Fort Worth TX | 14-14 | 48.65 | 18.83 | 15.39 | 14.43 | 48.65 | |
7 | Roy Hawk | Lake Havasu City AZ | 15-15 | 45.23 | 9.60 | 18.97 | 16.66 | 45.23 | |
8 | Zach VerBrugge | Lake Havasu AZ | 13-13 | 43.71 | 18.94 | 16.03 | 8.74 | 43.71 | |
9 | Evan Barnes | Dardanelle AR | 11-11 | 43.41 | 20.58 | 14.54 | 8.29 | 43.41 | |
10 | Jim Vretzos | El Dorodo Hills CA | 12-12 | 41.52 | 20.23 | 11.77 | 9.52 | 41.52 | |
11 | Luke Johns | Folsom CA | 14-14 | 40.54 | 12.56 | 9.66 | 18.32 | 40.54 | |
12 | Max Hernandez | Queen Creek AZ | 13-13 | 40.30 | 18.30 | 6.31 | 15.69 | 40.30 | |
13 | Josh Bertrand | San Tan Valley AZ | 14-14 | 39.73 | 10.74 | 14.71 | 14.28 | 39.73 | |
14 | Joe Uribe, Jr. | Surprise AZ | 13-13 | 39.62 | 12.98 | 12.12 | 14.52 | 39.62 | |
15 | Scott Hellesen | Paso Robles CA | 13-12 | 39.82 | 0.50 | 15.87 | 10.38 | 13.07 | 39.32 |
16 | Ray Arbesu | Henderson NV | 15-15 | 38.01 | 13.31 | 16.55 | 8.15 | 38.01 | |
17 | Jon Bell | Campo CA | 13-13 | 37.96 | 4.33 | 15.09 | 18.54 | 37.96 | |
18 | Jonathan Schuyler | Las Vegas NV | 11-11 | 37.66 | 6.45 | 14.00 | 17.21 | 37.66 | |
19 | Randy McAbee, Jr. | Bakersfield CA | 11-11 | 37.07 | 15.68 | 17.33 | 4.06 | 37.07 | |
20 | Robert Nakatomi | Sacramento CA | 15-15 | 36.63 | 10.83 | 13.80 | 12.00 | 36.63 | |
21 | Gary Clouse | Winchester TN | 13-13 | 35.55 | 11.79 | 14.60 | 9.16 | 35.55 | |
22 | Kevin Short | Fairfield Bay AR | 13-12 | 35.78 | 0.50 | 14.25 | 9.21 | 11.82 | 35.28 |
23 | Matthew Becker | Finleyville PA | 12-12 | 35.00 | 17.81 | 2.70 | 14.49 | 35.00 | |
24 | Clifford Pirch | Payson AZ | 12-12 | 34.92 | 7.49 | 17.31 | 10.12 | 34.92 | |
25 | Chip Gilbert | Yuma AZ | 14-14 | 34.73 | 14.93 | 6.97 | 12.83 | 34.73 | |
26 | Tai Au | Glendale AZ | 11-11 | 34.71 | 16.59 | 12.38 | 5.74 | 34.71 | |
27 | Todd Kline | San Clemente CA | 14-14 | 34.21 | 14.90 | 10.52 | 8.79 | 34.21 | |
28 | Jeff Baird | Washington UT | 11-11 | 33.77 | 18.04 | 3.85 | 11.88 | 33.77 | |
29 | Justin Kerr | Lake Havasu City AZ | 14-14 | 33.42 | 11.06 | 12.65 | 9.71 | 33.42 | |
30 | Shane Edgar | Glendale AZ | 11-11 | 33.23 | 18.66 | 7.26 | 7.31 | 33.23 | |
31 | Bill Brown | Grand Junction CO | 14-14 | 33.22 | 14.90 | 7.43 | 10.89 | 33.22 | |
32 | Jim Moynagh | Shakopee MN | 14-14 | 33.02 | 6.81 | 11.99 | 14.22 | 33.02 | |
33 | Luke Clausen | Otis Orchards WA | 11-10 | 33.26 | 0.50 | 16.95 | 11.55 | 4.26 | 32.76 |
34 | Jason Bryan | Henderson NV | 13-13 | 31.40 | 12.09 | 12.22 | 7.09 | 31.40 | |
35 | Cody Kurz | Oxnard CA | 13-12 | 31.19 | 0.50 | 10.39 | 11.82 | 8.48 | 30.69 |
36 | Shane Spinning | Canyon Lake CA | 13-13 | 30.54 | 9.57 | 12.05 | 8.92 | 30.54 | |
37 | Justin Patti | Peoria AZ | 15-15 | 30.35 | 11.98 | 10.60 | 7.77 | 30.35 | |
38 | Matt Shura | Gilbert AZ | 12-12 | 30.19 | 12.25 | 14.05 | 3.89 | 30.19 | |
39 | Bill O’Shinn | Auburn CA | 15-15 | 29.99 | 9.86 | 11.66 | 8.47 | 29.99 | |
40 | Daylon Smith | Frazier Park CA | 15-15 | 29.93 | 11.12 | 8.24 | 10.57 | 29.93 | |
41 | Andrew Napoleon | Mesa AZ | 11-11 | 29.57 | 15.25 | 10.82 | 3.50 | 29.57 | |
42 | Mike Luiere | Henderson NV | 14-14 | 29.51 | 8.36 | 10.46 | 10.69 | 29.51 | |
43 | Brian Tressen | Corona CA | 10-10 | 29.28 | 15.63 | 7.43 | 6.22 | 29.28 | |
44 | Brett Leber | Dixon CA | 14-14 | 29.00 | 12.20 | 9.08 | 7.72 | 29.00 | |
45 | Chris Kinley | Lake Havasu City AZ | 13-13 | 28.64 | 15.97 | 4.32 | 8.35 | 28.64 | |
46 | Jerry Ballesteros | Rancho Cucamonga CA | 9-8 | 29.10 | 0.50 | 19.52 | 4.64 | 4.44 | 28.60 |
47 | Dylan Maxon | Pioera AZ | 12-12 | 28.52 | 16.11 | 4.90 | 7.51 | 28.52 | |
48 | Jeff Giffen | Phoenix AZ | 11-10 | 28.98 | 0.50 | 14.81 | 3.93 | 9.74 | 28.48 |
49 | Ryan Yamagata | Las Vegas NV | 14-14 | 28.20 | 13.54 | 6.20 | 8.46 | 28.20 | |
50 | Steve Molinari | Waddell AZ | 11-11 | 27.94 | 8.52 | 11.79 | 7.63 | 27.94 | |
51 | Connor Jacob | Auburn AL | 12-12 | 27.94 | 7.05 | 11.24 | 9.65 | 27.94 | |
52 | Darius Arberry | Las Vegas NV | 11-11 | 27.30 | 15.59 | 3.11 | 8.60 | 27.30 | |
53 | Mike Caruso | Peoria AZ | 11-11 | 26.84 | 15.10 | 10.30 | 1.44 | 26.84 | |
54 | Anthony Salazar | Henderson NV | 11-11 | 26.21 | 8.42 | 6.99 | 10.80 | 26.21 | |
55 | Tom White Jr. | Tustin CA | 8-8 | 25.76 | 17.63 | 1.26 | 6.87 | 25.76 | |
56 | Colby Pearson | Rogue River OR | 10-10 | 25.67 | 4.45 | 8.80 | 12.42 | 25.67 | |
57 | Dick Watson | Boulder City NV | 10-9 | 26.10 | 0.50 | 12.18 | 3.09 | 10.33 | 25.60 |
58 | Tyler Ivie | West Haven UT | 12-12 | 25.50 | 7.77 | 7.95 | 9.78 | 25.50 | |
59 | Ron Hammett | La Mesa CA | 7-7 | 25.22 | 7.85 | 13.81 | 3.56 | 25.22 | |
60 | Matthew Luna | Santee CA | 15-15 | 25.19 | 8.33 | 10.04 | 6.82 | 25.19 | |
61 | Robert Morales | Williams AZ | 10-10 | 25.08 | 2.90 | 13.26 | 8.92 | 25.08 | |
62 | Adam Cacal | Las Vegas NV | 10-10 | 24.37 | 13.43 | 5.80 | 5.14 | 24.37 | |
63 | Sean Coffey | Mesa AZ | 7-7 | 23.58 | 5.20 | 6.34 | 12.04 | 23.58 | |
64 | John Murray | Spring City TN | 12-12 | 22.98 | 5.47 | 9.41 | 8.10 | 22.98 | |
65 | Joe Cole | Coalville UT | 13-13 | 22.92 | 7.80 | 11.96 | 3.16 | 22.92 | |
66 | Mark Lassagne | San Ramon CA | 11-10 | 23.03 | 0.50 | 6.03 | 11.91 | 4.59 | 22.53 |
67 | Tim Klinger | Boulder City NV | 11-11 | 22.48 | 11.95 | 6.73 | 3.80 | 22.48 | |
68 | Greg Halliman | Littlerock CA | 10-10 | 22.39 | 6.47 | 10.33 | 5.59 | 22.39 | |
69 | CJ Hinkle | Fort Mohave AZ | 10-10 | 22.36 | 7.58 | 8.94 | 5.84 | 22.36 | |
70 | Rusty Salewske | Alpine CA | 12-12 | 21.85 | 11.53 | 4.94 | 5.38 | 21.85 | |
71 | Johnny Johnson | Lakeside AZ | 10-10 | 21.70 | 13.70 | 1.98 | 6.02 | 21.70 | |
72 | Jeff Rutt | Lake Havasu City AZ | 9-9 | 21.58 | 12.42 | 3.64 | 5.52 | 21.58 | |
73 | Austin Melville | Gilbert AZ | 11-11 | 21.34 | 11.00 | 4.73 | 5.61 | 21.34 | |
74 | Christopher Allen | Grand Junction CO | 10-10 | 21.29 | 12.40 | 1.12 | 7.77 | 21.29 | |
75 | Pete Marino | Moreno Valley CA | 12-12 | 21.20 | 7.12 | 5.10 | 8.98 | 21.20 | |
76 | Scooter Griffith | Mesa AZ | 10-10 | 21.00 | 4.99 | 10.25 | 5.76 | 21.00 | |
77 | John Basmadjian | Canyon Lakw CA | 11-11 | 20.76 | 6.14 | 8.49 | 6.13 | 20.76 | |
78 | Westly Gritts | Folsom CA | 8-8 | 20.58 | 13.19 | 1.52 | 5.87 | 20.58 | |
79 | Travis Jewell | Tyler TX | 9-9 | 20.35 | 13.03 | 2.87 | 4.45 | 20.35 | |
80 | David Kemper | Tempe AZ | 7-7 | 20.28 | 9.70 | 10.58 | 20.28 | ||
81 | James Salazar | Chandler AZ | 10-10 | 20.20 | 11.37 | 8.83 | 20.20 | ||
82 | Randy Pierson | Oakdale CA | 8-8 | 20.11 | 6.55 | 11.79 | 1.77 | 20.11 | |
83 | Mark Dotterer | Phoenix AZ | 9-9 | 19.91 | 12.78 | 2.98 | 4.15 | 19.91 | |
84 | Trace Myers | Santaquin UT | 7-7 | 19.60 | 11.52 | 8.08 | 19.60 | ||
85 | Tony Lain | Lake Havasu City AZ | 6-6 | 19.59 | 9.27 | 8.00 | 2.32 | 19.59 | |
86 | Marvin Finley | Peoria AZ | 6-6 | 19.49 | 1.94 | 4.74 | 12.81 | 19.49 | |
87 | Micah Jones | Kingman AZ | 9-5 | 21.36 | 2.00 | 13.25 | 6.11 | 19.36 | |
88 | Shawn Herring | Las Vegas NV | 9-9 | 19.33 | 3.35 | 8.11 | 7.87 | 19.33 | |
89 | Todd Woods | Long Beach CA | 6-6 | 19.23 | 4.41 | 3.83 | 10.99 | 19.23 | |
90 | Dan Frazier | Paso Robles CA | 11-11 | 18.72 | 6.43 | 5.83 | 6.46 | 18.72 | |
91 | Dave Davis | Mesa AZ | 11-11 | 18.64 | 7.46 | 8.35 | 2.83 | 18.64 | |
92 | Jeff Hudson | Las Vegas NV | 9-9 | 18.63 | 8.78 | 5.94 | 3.91 | 18.63 | |
93 | Chris Harvey | Idaho Falls ID | 7-6 | 19.10 | 0.50 | 3.35 | 7.80 | 7.45 | 18.60 |
94 | Levi Samz | Rock Springs WY | 7-7 | 18.35 | 1.54 | 11.57 | 5.24 | 18.35 | |
95 | Chris Ricci | Ignacio CO | 11-10 | 18.67 | 0.50 | 8.68 | 8.79 | 0.70 | 18.17 |
96 | Douglas Jones | North Las vegas NV | 10-10 | 18.05 | 7.66 | 10.39 | 18.05 | ||
97 | Cameron Karber | Munds Park AZ | 9-9 | 18.04 | 9.99 | 6.35 | 1.70 | 18.04 | |
98 | Victor Azevedo | Filer ID | 9-9 | 17.85 | 9.33 | 4.86 | 3.66 | 17.85 | |
99 | Rodney Reed | Chelan WA | 10-10 | 17.84 | 9.10 | 5.33 | 3.41 | 17.84 | |
100 | Tom Leedom | Escondido CA | 11-11 | 16.91 | 1.29 | 8.24 | 7.38 | 16.91 | |
101 | Matt Thomas | Scottsdale AZ | 6-6 | 16.87 | 8.25 | 4.16 | 4.46 | 16.87 | |
102 | Gary Klein | Mingus TX | 9-9 | 16.75 | 4.77 | 10.46 | 1.52 | 16.75 | |
103 | Jordan Collom | Canyon Lake CA | 8-8 | 16.52 | 9.38 | 7.14 | 16.52 | ||
104 | Kazuki Kodama | Tokyo Japan | 9-9 | 16.43 | 8.68 | 6.51 | 1.24 | 16.43 | |
105 | Mike Bird | Tonopah NV | 9-9 | 15.97 | 5.99 | 3.32 | 6.66 | 15.97 | |
106 | Dung Van Vu | Paramount CA | 8-7 | 16.41 | 0.50 | 9.69 | 2.99 | 3.23 | 15.91 |
107 | Joshua Advocate | Fort Mohave AZ | 6-6 | 15.78 | 1.52 | 12.73 | 1.53 | 15.78 | |
108 | Brandon Gaither | Oakdale CA | 9-9 | 15.69 | 9.19 | 2.59 | 3.91 | 15.69 | |
109 | Jesse A. Marquez | Lake Havasu City AZ | 8-8 | 15.54 | 1.66 | 7.86 | 6.02 | 15.54 | |
110 | Eric Inman | West Jordan UT | 7-7 | 16.21 | 1.00 | 12.07 | 3.14 | 15.21 | |
111 | Shane Noel | California City CA | 6-6 | 14.83 | 6.15 | 4.55 | 4.13 | 14.83 | |
112 | Christopher Owen | Poway CA | 8-8 | 14.78 | 3.63 | 3.47 | 7.68 | 14.78 | |
113 | Phillip Emery | Oxnard CA | 5-5 | 14.66 | 3.93 | 9.53 | 1.20 | 14.66 | |
114 | Darren Wilson | Las Vegas NV | 6-6 | 14.45 | 2.39 | 12.06 | 14.45 | ||
115 | Clayton Meyer | Henderson NV | 6-6 | 14.41 | 6.45 | 3.61 | 4.35 | 14.41 | |
116 | Joe Ahrens | San Diego CA | 8-8 | 14.35 | 3.20 | 6.43 | 4.72 | 14.35 | |
117 | Rick Correa | Wilsonville OR | 4-4 | 14.19 | 6.58 | 3.21 | 4.40 | 14.19 | |
118 | Daymond Allen | Murrieta CA | 6-6 | 13.99 | 11.03 | 2.96 | 13.99 | ||
119 | Scott Davis | Preston ID | 9-9 | 13.52 | 4.41 | 5.06 | 4.05 | 13.52 | |
120 | David Meza | Camarillo CA | 4-4 | 13.44 | 5.85 | 7.59 | 13.44 | ||
121 | Kevin Hugo | Canyon Lake CA | 5-5 | 13.33 | 13.33 | 13.33 | |||
122 | John Morrow | Kingman AZ | 8-8 | 13.30 | 6.01 | 1.12 | 6.17 | 13.30 | |
123 | Nick Young | Lake Havasu City AZ | 6-6 | 13.23 | 6.34 | 6.89 | 13.23 | ||
124 | Brandon Morton | San Tan Valley AZ | 6-6 | 12.83 | 3.72 | 9.11 | 12.83 | ||
125 | Matty Wong | Collinsville TX | 6-6 | 12.80 | 4.19 | 4.83 | 3.78 | 12.80 | |
126 | Brian Nunn | Bakersfield CA | 6-6 | 12.75 | 5.69 | 1.76 | 5.30 | 12.75 | |
127 | David Gliebe | Manteca CA | 6-6 | 12.62 | 2.17 | 10.45 | 12.62 | ||
128 | Jesse Halstead | Bonney Lake WA | 8-8 | 12.44 | 2.93 | 8.29 | 1.22 | 12.44 | |
129 | Russ Barger | Boise ID | 6-6 | 12.39 | 4.13 | 4.66 | 3.60 | 12.39 | |
130 | Mason McAbee | Bakersfield CA | 5-5 | 12.33 | 9.91 | 2.42 | 12.33 | ||
131 | Allen Clark | Florence AZ | 6-6 | 12.26 | 7.68 | 4.58 | 12.26 | ||
132 | Jonathan Jackson | Las Vegas NV | 7-7 | 12.18 | 6.89 | 2.96 | 2.33 | 12.18 | |
133 | Steven Bowlin | Atlanta TX | 6-6 | 11.92 | 4.21 | 7.71 | 11.92 | ||
134 | Craig Taylor | Oceanside CA | 7-7 | 11.86 | 6.67 | 5.19 | 11.86 | ||
135 | Ken Whalen | Lompoc CA | 6-6 | 11.82 | 7.86 | 3.96 | 11.82 | ||
136 | Tyson Christman | Glendale AZ | 5-5 | 11.72 | 8.96 | 2.76 | 11.72 | ||
137 | Keith Nighswonger | La Habra CA | 6-6 | 11.55 | 9.86 | 1.69 | 11.55 | ||
138 | Brad Szarkowski | Santa Clarita CA | 4-3 | 11.93 | 0.50 | 7.70 | 3.73 | 11.43 | |
139 | Kevin Caruso | Glendale AZ | 5-5 | 11.25 | 6.18 | 5.07 | 11.25 | ||
140 | Matt Bradley | Henderson CA | 6-6 | 11.06 | 3.76 | 2.70 | 4.60 | 11.06 | |
141 | James Wirts | Mesa AZ | 4-4 | 10.87 | 1.55 | 3.86 | 5.46 | 10.87 | |
142 | Ricky Shabazz | La Mesa CA | 4-4 | 10.76 | 6.73 | 4.03 | 10.76 | ||
143 | Carl Limbrick, Jr. | Bonita CA | 4-4 | 10.76 | 5.88 | 4.88 | 10.76 | ||
144 | Josh Albee | Golden Valley AZ | 5-5 | 10.60 | 9.12 | 1.48 | 10.60 | ||
145 | James Wilcox | Reno CA | 4-4 | 10.34 | 3.94 | 6.40 | 10.34 | ||
146 | Andy Manahl | Mesa AZ | 5-5 | 10.32 | 4.92 | 3.91 | 1.49 | 10.32 | |
147 | Guy Williams | Perris CA | 7-7 | 10.21 | 1.43 | 1.16 | 7.62 | 10.21 | |
148 | Jeff Stuart | Las Vegas NV | 5-5 | 9.44 | 7.81 | 1.63 | 9.44 | ||
149 | Kevin Wiggins | Winterheaven CA | 5-5 | 9.10 | 9.10 | 9.10 | |||
150 | Jimmy Reese | Ukiah CA | 5-5 | 8.96 | 4.05 | 3.07 | 1.84 | 8.96 | |
151 | Kyle Richins | Washington UT | 3-3 | 8.88 | 8.88 | 8.88 | |||
152 | Dave Kiesgen | Peorea AZ | 6-6 | 8.87 | 2.73 | 6.14 | 8.87 | ||
153 | Lowell Mickelson | Anahiem CA | 6-6 | 8.84 | 6.37 | 1.02 | 1.45 | 8.84 | |
154 | Kevin Finley | Phoenix AZ | 4-4 | 8.55 | 5.92 | 2.63 | 8.55 | ||
155 | David Baca | Humboldt AZ | 4-4 | 8.22 | 6.98 | 1.24 | 8.22 | ||
156 | Cory Kerber | Madera CA | 4-4 | 7.80 | 3.35 | 3.14 | 1.31 | 7.80 | |
157 | Jeremy Mann | San Jose CA | 4-4 | 6.84 | 3.10 | 3.74 | 6.84 | ||
158 | Robert Yelland | Coeur d Alene ID | 3-3 | 6.51 | 2.00 | 4.51 | 6.51 | ||
159 | Philip Roesener | Choctaw OK | 3-3 | 6.27 | 6.27 | 6.27 | |||
160 | Jamie Shaw | Coolidge AZ | 4-4 | 6.22 | 6.22 | 6.22 | |||
161 | George Sholl | Washington UT | 2-2 | 6.04 | 2.17 | 3.87 | 6.04 | ||
162 | Byron Velvick | Boerne TX | 2-2 | 5.94 | 5.94 | 5.94 | |||
163 | Brett Hite | Phoenix AZ | 2-2 | 5.78 | 5.78 | 5.78 | |||
164 | Gary Martlage | Pheonix AZ | 3-3 | 5.73 | 3.52 | 2.21 | 5.73 | ||
165 | Paul Ojala | Glendale AZ | 3-3 | 5.62 | 3.65 | 1.97 | 5.62 | ||
166 | Conrad Demecs | New River AZ | 2-2 | 5.05 | 5.05 | 5.05 | |||
167 | Mark Poe | Coolidge AZ | 2-2 | 4.92 | 2.67 | 2.25 | 4.92 | ||
168 | Joe Patz | Surprise AZ | 3-3 | 4.81 | 4.81 | 4.81 | |||
169 | Dan Davis | Hurrican UT | 2-2 | 4.52 | 4.52 | 4.52 | |||
170 | Greg Garcia | Cibola AZ | 3-3 | 4.37 | 1.34 | 3.03 | 4.37 | ||
171 | Dan Merchant | Canyon Lake CA | 2-2 | 4.02 | 4.02 | 4.02 | |||
172 | John Martinez | Las Vegas NV | 2-2 | 3.68 | 1.30 | 2.38 | 3.68 | ||
173 | Billy Hines | Vacaville CA | 3-3 | 3.56 | 2.46 | 1.10 | 3.56 | ||
174 | Eslam Moursi | Torrance CA | 1-1 | 3.39 | 3.39 | 3.39 | |||
175 | Mike Huseman | Bullhead City AZ | 2-2 | 3.27 | 3.27 | 3.27 | |||
176 | James Weaver | Lehi UT | 2-2 | 2.88 | 2.88 | 2.88 | |||
177 | Melvin Williams | Chula Vista CA | 1-1 | 1.97 | 1.97 | 1.97 | |||
178 | Jeffery Klicka | Brawley CA | 1-1 | 1.54 | 1.54 | 1.54 | |||
179 | Rob Sanford | San Diego CA | 1-1 | 1.23 | 1.23 | 1.23 | |||
180 | Jerren Slaton | Afton TX | 0-0 | 0.00 | 0.00 | ||||
181 | Jiggs Benn | Myrtle Creek OR | 0-0 | 0.00 | 0.00 | ||||
182 | Rick Clunn | Ava MO | 0-0 | 0.00 | 0.00 | ||||
183 | Rick Mason | Glendale AZ | 0-0 | 0.00 | 0.00 |
2023 Won Bass U.S. Open | |||||||||
AAA Final Results | |||||||||
Angler | Hometown | Fish | Wght | Pnlty | Day 1 | Day 2 | Day 3 | Total | |
